| Tenor | Interest Rate : Cash Deposit |
Interest Rate : Cashless Deposit |
| 30 days | 11.00% p.a.++ | 11.00% p.a. |
| 60 days | 11.35% p.a.++ | 11.35% p.a. |
| 90 days | 11.75% p.a.++ | 11.75% p.a. |
| 180 days | 12.00% p.a.++ | 12.00% p.a. |
| 270 days | 12.15% p.a.++ | 12.15% p.a. |
| 365 days | 12.50% p.a.++ | 12.50% p.a. |
| 395 days | 12.65% p.a.++ | 12.65% p.a. |
| 545 days | 12.80% p.a.++ | 12.80% p.a. |
* Effective from 1st November 2025.
* Upfront interest will be rewarded within promotion period.
* Enjoy the above preferential interest rates (p.a.) within the promotion period.
* Others Wealth Banking Terms & Conditions apply.
* For more information, please contact to your dedicated Relationship Managers or MAB GOLD concierge at (+951) 9010792.